An accessory based on the right-angled table model, of which it retains the control unit and the upper splined table. Since the movement is only on one axis the structure is particularity steady and compact therefore greater stress can be applied especially during milling.
All faces and prismatic, adjustable slideways are properly ground. A lateral locking system safely blocks the axis once it has been positioned. The lower face features grooves for the perfect alignment of the table on the machine tool.
TYPE | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|
A | 155 | 165 | 202 | 250 | 300 |
B | 300 | 380 | 500 | 600 | 752 |
C | 490 | 570 | 770 | 870 | 1020 |
D | 75 | 75 | 107 | 107 | 107 |
E | 220 | 280 | 375 | 452 | 550 |
F | 81 | 81 | 105 | 110 | 116 |
G | 30.5 | 30.5 | 35.5 | 36 | 45 |
H | 14 | 15 | 15 | 15 | 15 |
I | 77 | 77 | 108 | 110 | 110 |
L | 77 | 77 | 110 | 110 | 110 |
M | 16H7 | 16H7 | 16H7 | 16H7 | 16H7 |
N | 13 | 13 | 16 | 16 | 16 |
O | 178 | 196 | 238 | 294 | 353 |
P | 29 | 34 | 41 | 45 | 47 |
Q | 40 | 41 | 53 | 64 | 95 |
R | 10H7 | 10H7 | 10H7 | 14H7 | 14H7 |
S* | 210 | 285 | 410 | 500 | 610 |
WEIGHT KG | 18 | 26 | 52 | 75 | 110 |
Note: Features and dimensions are subject to change.
*total stroke
Related products
Request information
"*" indicates required fields